Special Offering Prices

Call for Availability 961-4817

Vacant Lots

Lot Number Lot Footage Special Offering Availability
01 11,914 $94,900 For Sale
02 10,500 $94,900 For Sale
03 10,500 $99,900 For Sale
04 21,000 $99,900 For Sale
08 10,848 $99,900 For Sale
09 11,146 $94,900 For Sale
10 10,344 $94,900 For Sale
100 12,798 $99,900 For Sale
101 10,207 $99,900 For Sale
102 10,208 $104,900 For Sale
103 10,522 $119,900 For Sale
105 10,687 $129,900 For Sale
107 10,499 $119,900 For Sale
108 10,434 $99,900 For Sale
109 10,630 $SOLD SOLD
11 12,998 $69,900 For Sale
110 10,500 $99,900 For Sale
111 10,573 $99,900 For Sale
112 10,150 $SOLD SOLD
113 10,150 $99,900 For Sale
114 10,150 $99,900 For Sale
116 10,154 $99,900 For Sale
117 10,455 $99,900 For Sale
118 10,843 $SOLD SOLD
119 11,410 $99,900 For Sale
120 10,753 $SOLD SOLD
121 10,880 $SOLD SOLD
123 10,500 $99,900 For Sale
124 10,500 $99,900 For Sale
125 10,500 $99,900 For Sale
126 10,500 $99,900 For Sale
128 10,640 $99,900 For Sale
130 10,640 $99,900 For Sale
131 10,640 $99,900 For Sale
132 10,640 $99,900 For Sale
133 10,640 $99,900 For Sale
134 10,640 $99,900 For Sale
135 11,087 $99,900 For Sale
136 10,776 $99,900 For Sale
137 10,500 $99,900 For Sale
138 10,500 $99,900 For Sale
139 10,500 $99,900 For Sale
140 10,500 $99,900 For Sale
141 10,500 $99,900 For Sale
142 10,500 $99,900 For Sale
143 10,500 $99,900 For Sale
144 10,500 $94,900 For Sale
145 10,500 $94,900 For Sale
146 10,500 $94,900 For Sale
147 10,500 $94,900 For Sale
148 11,164 $94,900 For Sale
15 11,135 $89,900 For Sale
16 10,661 $89,900 For Sale
17 10,957 $89,900 For Sale
19 10,259 $89,900 For Sale
20 10,599 $94,900 For Sale
21 12,209 $94,900 For Sale
22 12,270 $94,900 For Sale
23 10,150 $94,900 For Sale
24 10,150 $99,900 For Sale
25 10,150 $99,900 For Sale
26 10,678 $104,900 For Sale
27 11,199 $109,900 For Sale
36 $725,000 For Sale
45 11,555 $79,900 For Sale
60 11,812 $79,900 For Sale
61 10,681 $84,900 For Sale
65 10,193 $89,900 For Sale
66 12,681 $94,900 For Sale
69 10,493 $89,900 For Sale
70 10,718 $94,900 For Sale
71 10,789 $94,900 For Sale
72 10,347 $94,900 For Sale
74 10,849 $94,900 For Sale
77 10,625 $89,900 For Sale
78 10,773 $89,900 For Sale
81 10,710 $89,900 For Sale
82 10,318 $89,900 For Sale
85 10,032 $84,900 For Sale
86 10,032 $79,900 For Sale
89 10,637 $99,900 For Sale
90 10,781 $94,900 For Sale
91 10,382 $94,900 For Sale
92 10,809 $94,900 For Sale
93 12,885 $89,900 For Sale
94 14,700 $89,900 For Sale
95 10,597 $94,900 For Sale
96 11,904 $89,900 For Sale
97 12,371 $SOLD SOLD
98 10,500 $94,900 For Sale

Other lots may be available! Contact an agent for more information. 961-4817