Special Offering Prices

Call for Availability 961-4817

Vacant Lots

Lot Number Lot Footage Special Offering Availability
01 11,914 $215,000 For Sale
02 10,500 $205,000 For Sale
03 10,500 $205,000 For Sale
04 21,000 $235,000 For Sale
06 19,669 $230,000 For Sale
07 10,658 $210,000 For Sale
08 10,847 $210,000 For Sale
09 11,145 $215,000 For Sale
10 10,345 $215,000 For Sale
100 12,797 $215,000 For Sale
101 10,207 $260,000 For Sale
102 10,207 $260,000 For Sale
103 10,523 $260,000 For Sale
104 14,302 $285,000 For Sale
105 10,688 $235,000 For Sale
11 12,998 $185,000 For Sale
14 12,157 $210,000 For Sale
15 11,135 $205,000 For Sale
16 10,661 $205,000 For Sale
17 10,957 $210,000 For Sale
19 10,260 $220,000 For Sale
45 11,554 $150,000 For Sale
46 11,818 $150,000 For Sale
60 11,812 $175,000 For Sale
61 10,681 $180,000 For Sale
62 10,220 $190,000 For Sale
64 10,300 $205,000 For Sale
65 10,193 $205,000 For Sale
66 12,682 $225,000 For Sale
68 13,346 $225,000 For Sale
69 10,492 $225,000 For Sale
70 10,718 $225,000 For Sale
71 10,789 $225,000 For Sale
72 10,347 $225,000 For Sale
74 10,849 $200,000 For Sale
77 10,625 $180,000 For Sale
78 10,772 $190,000 For Sale
81 10,710 $185,000 For Sale
82 10,318 $175,000 For Sale
85 10,032 $180,000 For Sale
86 10,032 $180,000 For Sale
87 10,169 $180,000 For Sale
91 10,383 $235,000 For Sale
92 10,808 $225,000 For Sale
93 12,886 $210,000 For Sale
96 11,902 $215,000 For Sale
97 12,371 $225,000 For Sale
98 10,500 $215,000 For Sale

Other lots may be available! Contact an agent for more information. 961-4817