Availability

Call for Availability 961-4817

Homes

Lot Number Model Name Lot Footage Home Footage Bd/Ba Price Availability
115 Malu-Lani-4B 10,150 1,845 3/2 $579,000 For Sale
120 Maluhia-3AR 10,753 1,736 3/2 $592,000 For Sale
121 Ka-Nani-7B 10,880 1,969 3/2 $649,000 For Sale
122 Hoku-9A 10,500 2,116 3/2 $599,000 For Sale
123 Ka-Nani-7B 10,500 1,969 3/2 $649,000 For Sale
124 Nalani-2B 10,500 1,671 3/2 $575,000 For Sale
125 Hokuala-1A 10,500 1,588 3/2 $549,000 For Sale
126 Hemolele-8A 10,500 1976 3/2 $655,000 For Sale
128 Kilakila-6A 10,640 1,904 3/2 $635,000 For Sale
129 Anuhea-4A 10,640 1,845 3/2 $559,000 For Sale
130 Aolani-5AR 10,640 1,870 3/3 $625,000 For Sale
131 Pili-Lani-2A 10,640 1,671 3/2 $575,000 For Sale
132 Kilakila-6A 10,640 1,904 3/2 $635,000 For Sale
133 Anuhea-4A 10,640 1,845 3/2 $620,000 For Sale

Vacant Lots

Lot Number Lot Footage Price Availability
05 10,987 $230,000 SOLD
12 10,666 $240,000 SOLD
127 10,640 $165,000 SOLD
13 10,946 $235,000 SOLD
18 13,740 $270,000 SOLD
20 10,599 $265,000 For Sale
21 12,210 $280,000 For Sale
22 12,269 $280,000 For Sale
23 10,150 $280,000 For Sale
24 10,150 $280,000 For Sale
25 10,150 $280,000 For Sale
26 10,678 $285,000 For Sale
27 11,200 $285,000 For Sale
28 12,459 $295,000 SOLD
29 12,270 $300,000 SOLD
30 11,984 $335,000 SOLD
31 10,427 $325,000 SOLD
32 10,253 $285,000 SOLD
33 12,601 $290,000 For Sale
34 11,051 $260,000 SOLD
35 10,500 $255,000 SOLD
37 11,164 $195,000 SOLD
38 11,052 $180,000 SOLD
39 11,351 $180,000 SOLD
40 11,166 $170,000 SOLD
41 10,800 $185,000 SOLD
42 11,063 $170,000 SOLD
43 12,062 $190,000 SOLD
44 12,675 $165,000 SOLD
47 12,179 $150,000 SOLD
48 11,748 $220,000 SOLD
49 11,852 $220,000 SOLD
50 10,921 $220,000 SOLD
51 10,650 $215,000 SOLD
52 10,650 $215,000 SOLD
53 10,650 $215,000 SOLD
54 11,202 $220,000 SOLD
55 10,628 $220,000 SOLD
56 11,287 $210,000 SOLD
57 11,700 $215,000 SOLD
58 11,400 $205,000 SOLD
59 11,912 $205,000 SOLD
63 10,200 $210,000 SOLD
67 12,240 $225,000 SOLD
73 10,559 $195,000 SOLD
75 10,494 $190,000 SOLD
79 15,769 $290,000 SOLD
80 13,451 $270,000 SOLD
83 10,032 $200,000 SOLD
84 10,032 $185,000 SOLD
88 10,968 $190,000 SOLD
89 10,636 $280,000 For Sale
90 10,781 $265,000 For Sale
99 13,709 $260,000 SOLD

Other lots may be available! Contact an agent for more information. 961-4817