Select Model

Select Finish

Floor Models

Model Comparision Chart

Floor Plan Bd/Ba Living Space Garage Entry Lanai Total
1A 3/2 1588 484 148 304 2524
2A 3/2 1671 484 58 136 2349
2B 3/2 1671 484 45 136 2336
3A or 3AR* 3/2 1736 484 36 264 2520
3B 3/2 1736 484 36 264 2520
4A 3/2 1845 484 52 120 2501
4B 3/2 1845 484 52 120 2501
5A or 5AR* 3/3 1870 476 80 136 2562
5B 3/3 1864 484 80 136 2564
6A 3/2 1904 472 24 110 2510
7A 3/2 1918 484 14 336 2752
7B 3/2 1969 462 14 336 2781
8A 3/2 1976 484 16 348 2824
8B 3/2 2027 462 16 348 2853
9A 3/2 2116 479 48 198 2841

*R=Reversed